Connector Pinouts
Headers and connections to all digital, analog and PWM inputs/outputs of the HCS12/9S12 development board
Page Contents
The PDQ Board Lite is a low cost HCS12 9S12 single board computer and development platform for instrument control and automation. Numerous headers and connectors provide access to its plentiful I/O and custom prototyping area.
The following tables provide the signal pinouts for all headers and connectors on the PDQ Board Lite. The headers are easily identified by designators on the board. Their positions are also shown in the following figure:
H1: Serial connector
H1: Serial Communications Header | |||
---|---|---|---|
Signal | Pins | Signal | |
/TxD1 | —1 | 2— | /RxD1 |
DGND | —3 | 4— | RxD2 |
TxD1 | —5 | 6— | RxD1 |
/TxD2 | —7 | 8— | /RxD2 |
DGND | —9 | 10— | TxD2 |
Note: This pinout differs from that of the PDQ Board comm header in that RS485 signals are replaced with logic level RS232 signals. |
H2: Power connector
While a footprint is provided on the board, no header is installed. For power input you should use H12 or apply +5V to pin 2 of H10.
H2: Power Connector | |
---|---|
Pins | Signal |
1— | V+Raw |
2— | GND |
3— | Vcc (+5) |
4— | NC |
5— | NC |
6— | NC |
7— | NC |
Note: Only V+RAW (pin 1), GND (pin 2) and +5V (pin 3) are connected. V+RAW is not used by the PDQ Board Lite, but it is passed through to the Analog I/O Connector (H4) and the uninstalled Wildcard headers (H3 and H9). |
H3: Wildcard header 0
While a footprint is provided on the board, no header is installed.
H3: Wildcard Port Header 0 | |||
---|---|---|---|
Signal | Pins | Signal | |
GND | —1 | 2— | +5V |
NC | —3 | 4— | V+RAW |
NC | —5 | 6— | NC |
NC | —7 | 8— | NC |
NC | —9 | 10— | NC |
NC | —11 | 12— | NC |
NC | —13 | 14— | NC |
NC | —15 | 16— | NC |
NC | —17 | 18— | NC |
NC | —19 | 20— | NC |
NC | —21 | 22— | NC |
NC | —23 | 24— | NC |
Note: Only +5V, V+Raw and GND are connected. V+RAW is not used by the PDQ Board Lite, but it is passed through to the Analog I/O Connector (H4). Other pins may be wired to as custom applications require. |
H4: Analog I/O connector
H4: Analog I/O Header | |||
---|---|---|---|
Signal | Pins | Signal | |
AGND | —1 | 2— | +5VAN |
GND | —3 | 4— | V+RAW |
(PJ7) SCL | —5 | 6— | SDA (PJ6) |
PM7 | —7 | 8— | PM6 |
AN15 | —9 | 10— | AN14 |
AN13 | —11 | 12— | AN12 |
AN11 | —13 | 14— | AN10 |
AN9 | —15 | 16— | AN8 |
AN7 | —17 | 18— | AN6 |
AN5 | —19 | 20— | AN4 |
AN3 | —21 | 22— | AN2 |
AN1 | —23 | 24— | AN0 |
Note: Signals are the same as for the PDQ Board. |
H5: Prototyping field header
H5: Prototyping Field Header | |||
---|---|---|---|
Signal | Pins | Signal | |
NC | —1 | 2— | NC |
NC | —3 | 4— | NC |
NC | —5 | 6— | NC |
NC | —7 | 8— | NC |
NC | —9 | 10— | NC |
Note: This unassigned 10-pin header is available for custom circuitry. You can wire signals from the prototyping area to this connector for connection to external devices. |
H6: Prototyping signal header
H6: Prototyping Signal Header | |||
---|---|---|---|
Signal | Pins | Signal | |
PP1/PWM1 | —1 | 2— | PP0/PWM0 |
PT1/IOC1 | —3 | 4— | PT0/IOC0 |
GND | —5 | 6— | +5V |
AN1 | —7 | 8— | AN0 |
AN3 | —9 | 10— | AN2 |
Note: This connector provides eight of the processor's IO signals as well as +5V and GND for connection to custom circuitry mounted in the prototyping area. |
H7: Power/Comm header
H7: Power/Comm Header | |||
---|---|---|---|
Signal | Pins | Signal | |
/TxD1 | —1 | 2— | /RxD1 |
DGND | —3 | 4— | NC |
TxD1 | —5 | 6— | RxD1 |
/TxD2 | —7 | 8— | /RxD2 |
DGND | —9 | 10— | NC |
Note: This pinout differs from that of the PDQ Board comm header in that RS485 signals are replaced with logic level RS232 signals for serial 1. This connector mirrors H1 except that pins 4 and 10 (for logic level serial 2 RS232) are not connected. |
H8: BDM connector
H8: BDM Header | |||
---|---|---|---|
Signal | Pins | Signal | |
BGND | —1 | 2— | GND |
NC | —3 | 4— | /RESET |
NC | —5 | 6— | +5 |
Note: Signals are the same as for the PDQ Board. |
H9: Wildcard header 1
While a footprint is provided on the board, no header is installed.
H9: Wildcard Port Header 1 | |||
---|---|---|---|
Signal | Pins | Signal | |
GND | —1 | 2— | +5V |
NC | —3 | 4— | V+RAW |
NC | —5 | 6— | NC |
NC | —7 | 8— | NC |
NC | —9 | 10— | NC |
NC | —11 | 12— | NC |
NC | —13 | 14— | NC |
NC | —15 | 16— | NC |
NC | —17 | 18— | NC |
NC | —19 | 20— | NC |
NC | —21 | 22— | NC |
NC | —23 | 24— | NC |
Note: Only +5V, V+Raw and GND are connected. V+RAW is not used by the PDQ Board Lite, but it is passed through to the Analog I/O Connector (H4). Other pins may be wired to as custom applications require. |
H10: Digital I/O connector
H8: Digital Field Header | |||
---|---|---|---|
Signal | Pins | Signal | |
GND | —1 | 2— | +5V |
PM5 | —3 | 4— | PM4 |
PM3 | —5 | 6— | PM2 |
PM1 | —7 | 8— | PM0 |
PP7 | —9 | 10— | PP6 |
PP5 | —11 | 12— | PP4 |
PP3 | —13 | 14— | PP2 |
PP1 | —15 | 16— | PP0 |
(TxD4) PT7 | —17 | 18— | PT6 (RxD4) |
(TxD3) PT5 | —19 | 20— | PT4 (RxD3) |
PT3 | —21 | 22— | PT2 |
PT1 | —23 | 24— | PT0 |
Note: Signals are the same as for the PDQ Board. | |||
For logic-level serial ports 3 and 4, use the Software UART library. |
H11: SPI connector
H11: SPI Header | |||
---|---|---|---|
Signal | Pins | Signal | |
/SS1 | —1 | 2— | /SS2 |
SCK1 | —3 | 4— | SCK2 |
MOSI1 | —5 | 6— | MOSI2 |
MISO1 | —7 | 8— | MISO2 |
DGND | —9 | 10— | +5V |
Note: Signals at pins 1-9 are the same as for the PDQ Board; but pin 10 connects to +5V. |
H12: Power (micro-USB) connector
H12: micro-USB Power Input | |
---|---|
Pins | Signal |
1— | +5V |
2— | Data+ |
3— | Data- |
4— | ID/NC |
5— | GND |
Note: Only +5 and GND are used by the board. The three data signals from this connector are routed to holes near the connector for forward compatibility and customizability. |
J1: Factory cleanup header
J1: Factory Cleanup | |
---|---|
Pins | Signal |
1— | Factory clean input |
2— | +5V through 10K |
Note: Shorting this jumper (next to the reset button) during a reset or power-up implements a factory cleanup that removes any autostart vectors and returns the PDQ Board Lite to its default software configuration. |
This page is about: 9S12 HCS12 SBC & Developer Board Connector Pinouts, I/O Connections – Headers and connectors for analog and digital I-O, PWM, I2C, RS232 serial communications lines, and SPI of the PDQ Board Lite, an inexpensive HCS12 single board computer and 9S12 development board. Freescale MC9S12DP512 MC9S12A512 MCU, RS232, RS485, serial communications, serial peripheral interface, SPI, power supply, digital io, analog io